commercial@adl.maLahfaya Industrial Zone, Bouskoura – Casablanca
Request a quoteQuote
Steel trading · Steel tubes

Rectangular tube

Ref. TB-02

Rectangular steel tube for chassis, frames, gates and equipment manufacturing.

Dimensions and theoretical weights

Schematic of a rectangular tube (a × b × e) Schematic, non-contractual

Rectangular tube is stiffer along its larger dimension: it is chosen for chassis, frames, cross members, gates and trailers.

Give the section (height × width × thickness), length and quantity: available sections and lengths are confirmed in our offer.

Cutting to size in our workshop

ADL processes the steel it supplies in its Bouskoura workshop: laser cutting of sheets up to 4,000 × 2,000 mm, laser cutting of tubes, CNC bending and rolling, within the capacities shown on the Cut to size page. Attach your drawing to the quote request.

Common applications

  • Chassis and trailers
  • Frames and cross members
  • Gates and fences
  • Industrial equipment

Indicative characteristics: dimensions, grades, lengths and availability are confirmed in each offer.

Dimensions and theoretical weights

Theoretical weights given for guidance, to estimate a load or a shipment. Tick the sizes you are interested in: they are added together to your quote request. Availability, lengths and lead times on request.

Rectangular tube · 131 sizes
Select Section (mm)Thickness (mm)Weight (kg/m) Quote request
2 1.71 Quote : Rectangular tube 40 × 20 × 2
2.5 2.07 Quote : Rectangular tube 40 × 20 × 2.5
3 2.41 Quote : Rectangular tube 40 × 20 × 3
2 2.19 Quote : Rectangular tube 50 × 25 × 2
2.5 2.67 Quote : Rectangular tube 50 × 25 × 2.5
3 3.13 Quote : Rectangular tube 50 × 25 × 3
2 2.35 Quote : Rectangular tube 50 × 30 × 2
2.5 2.87 Quote : Rectangular tube 50 × 30 × 2.5
3 3.37 Quote : Rectangular tube 50 × 30 × 3
4 4.28 Quote : Rectangular tube 50 × 30 × 4
2 2.99 Quote : Rectangular tube 60 × 40 × 2
2.5 3.67 Quote : Rectangular tube 60 × 40 × 2.5
3 4.33 Quote : Rectangular tube 60 × 40 × 3
4 5.56 Quote : Rectangular tube 60 × 40 × 4
5 6.69 Quote : Rectangular tube 60 × 40 × 5
2 3.63 Quote : Rectangular tube 70 × 50 × 2
2.5 4.47 Quote : Rectangular tube 70 × 50 × 2.5
3 5.29 Quote : Rectangular tube 70 × 50 × 3
4 6.84 Quote : Rectangular tube 70 × 50 × 4
5 8.29 Quote : Rectangular tube 70 × 50 × 5
2 3.63 Quote : Rectangular tube 80 × 40 × 2
2.5 4.47 Quote : Rectangular tube 80 × 40 × 2.5
3 5.29 Quote : Rectangular tube 80 × 40 × 3
4 6.84 Quote : Rectangular tube 80 × 40 × 4
5 8.29 Quote : Rectangular tube 80 × 40 × 5
2 4.27 Quote : Rectangular tube 80 × 60 × 2
2.5 5.27 Quote : Rectangular tube 80 × 60 × 2.5
3 6.25 Quote : Rectangular tube 80 × 60 × 3
4 8.12 Quote : Rectangular tube 80 × 60 × 4
5 9.89 Quote : Rectangular tube 80 × 60 × 5
2 4.27 Quote : Rectangular tube 90 × 50 × 2
2.5 5.27 Quote : Rectangular tube 90 × 50 × 2.5
3 6.25 Quote : Rectangular tube 90 × 50 × 3
3.6 7.38 Quote : Rectangular tube 90 × 50 × 3.6
4 8.12 Quote : Rectangular tube 90 × 50 × 4
5 9.89 Quote : Rectangular tube 90 × 50 × 5
2.5 5.27 Quote : Rectangular tube 100 × 40 × 2.5
3 6.25 Quote : Rectangular tube 100 × 40 × 3
4 8.12 Quote : Rectangular tube 100 × 40 × 4
5 9.89 Quote : Rectangular tube 100 × 40 × 5
2.5 5.67 Quote : Rectangular tube 100 × 50 × 2.5
3 6.73 Quote : Rectangular tube 100 × 50 × 3
4 8.76 Quote : Rectangular tube 100 × 50 × 4
5 10.69 Quote : Rectangular tube 100 × 50 × 5
6 12.51 Quote : Rectangular tube 100 × 50 × 6
6.3 12.76 Quote : Rectangular tube 100 × 50 × 6.3
3 7.21 Quote : Rectangular tube 100 × 60 × 3
3.6 8.53 Quote : Rectangular tube 100 × 60 × 3.6
4 9.40 Quote : Rectangular tube 100 × 60 × 4
5 11.49 Quote : Rectangular tube 100 × 60 × 5
6 13.47 Quote : Rectangular tube 100 × 60 × 6
6.3 13.77 Quote : Rectangular tube 100 × 60 × 6.3
2.5 6.87 Quote : Rectangular tube 100 × 80 × 2.5
3 8.17 Quote : Rectangular tube 100 × 80 × 3
4 10.68 Quote : Rectangular tube 100 × 80 × 4
5 13.09 Quote : Rectangular tube 100 × 80 × 5
6 15.39 Quote : Rectangular tube 100 × 80 × 6
6.3 15.78 Quote : Rectangular tube 100 × 80 × 6.3
2.5 6.87 Quote : Rectangular tube 120 × 60 × 2.5
3 8.17 Quote : Rectangular tube 120 × 60 × 3
3.6 9.69 Quote : Rectangular tube 120 × 60 × 3.6
4 10.68 Quote : Rectangular tube 120 × 60 × 4
5 13.09 Quote : Rectangular tube 120 × 60 × 5
6 15.39 Quote : Rectangular tube 120 × 60 × 6
6.3 15.78 Quote : Rectangular tube 120 × 60 × 6.3
8 19.23 Quote : Rectangular tube 120 × 60 × 8
3 9.13 Quote : Rectangular tube 120 × 80 × 3
4 11.96 Quote : Rectangular tube 120 × 80 × 4
5 14.69 Quote : Rectangular tube 120 × 80 × 5
6 17.31 Quote : Rectangular tube 120 × 80 × 6
6.3 17.80 Quote : Rectangular tube 120 × 80 × 6.3
8 21.79 Quote : Rectangular tube 120 × 80 × 8
4 13.24 Quote : Rectangular tube 140 × 80 × 4
5 16.29 Quote : Rectangular tube 140 × 80 × 5
6 19.23 Quote : Rectangular tube 140 × 80 × 6
6.3 19.82 Quote : Rectangular tube 140 × 80 × 6.3
8 24.35 Quote : Rectangular tube 140 × 80 × 8
4 15.16 Quote : Rectangular tube 150 × 100 × 4
5 18.69 Quote : Rectangular tube 150 × 100 × 5
6 22.11 Quote : Rectangular tube 150 × 100 × 6
6.3 22.84 Quote : Rectangular tube 150 × 100 × 6.3
8 28.19 Quote : Rectangular tube 150 × 100 × 8
10 34.05 Quote : Rectangular tube 150 × 100 × 10
12 38.45 Quote : Rectangular tube 150 × 100 × 12
12.5 39.64 Quote : Rectangular tube 150 × 100 × 12.5
4 14.52 Quote : Rectangular tube 160 × 80 × 4
5 17.89 Quote : Rectangular tube 160 × 80 × 5
6 21.15 Quote : Rectangular tube 160 × 80 × 6
6.3 21.83 Quote : Rectangular tube 160 × 80 × 6.3
8 26.91 Quote : Rectangular tube 160 × 80 × 8
10 32.45 Quote : Rectangular tube 160 × 80 × 10
12 36.53 Quote : Rectangular tube 160 × 80 × 12
12.5 37.64 Quote : Rectangular tube 160 × 80 × 12.5
4 17.08 Quote : Rectangular tube 180 × 100 × 4
5 21.09 Quote : Rectangular tube 180 × 100 × 5
6 24.99 Quote : Rectangular tube 180 × 100 × 6
6.3 25.86 Quote : Rectangular tube 180 × 100 × 6.3
8 32.03 Quote : Rectangular tube 180 × 100 × 8
10 38.85 Quote : Rectangular tube 180 × 100 × 10
12 44.21 Quote : Rectangular tube 180 × 100 × 12
12.5 45.64 Quote : Rectangular tube 180 × 100 × 12.5
4 18.36 Quote : Rectangular tube 200 × 100 × 4
5 22.69 Quote : Rectangular tube 200 × 100 × 5
6 26.91 Quote : Rectangular tube 200 × 100 × 6
6.3 27.88 Quote : Rectangular tube 200 × 100 × 6.3
8 34.59 Quote : Rectangular tube 200 × 100 × 8
10 42.05 Quote : Rectangular tube 200 × 100 × 10
12 48.05 Quote : Rectangular tube 200 × 100 × 12
12.5 49.64 Quote : Rectangular tube 200 × 100 × 12.5
4 19.64 Quote : Rectangular tube 200 × 120 × 4
5 24.29 Quote : Rectangular tube 200 × 120 × 5
6 28.83 Quote : Rectangular tube 200 × 120 × 6
6.3 29.90 Quote : Rectangular tube 200 × 120 × 6.3
8 37.15 Quote : Rectangular tube 200 × 120 × 8
10 45.25 Quote : Rectangular tube 200 × 120 × 10
12 51.89 Quote : Rectangular tube 200 × 120 × 12
12.5 53.64 Quote : Rectangular tube 200 × 120 × 12.5
5 26.69 Quote : Rectangular tube 250 × 100 × 5
6 31.71 Quote : Rectangular tube 250 × 100 × 6
6.3 32.92 Quote : Rectangular tube 250 × 100 × 6.3
8 40.99 Quote : Rectangular tube 250 × 100 × 8
10 50.05 Quote : Rectangular tube 250 × 100 × 10
12.5 59.64 Quote : Rectangular tube 250 × 100 × 12.5
5 30.69 Quote : Rectangular tube 250 × 150 × 5
6 36.51 Quote : Rectangular tube 250 × 150 × 6
6.3 37.96 Quote : Rectangular tube 250 × 150 × 6.3
8 47.39 Quote : Rectangular tube 250 × 150 × 8
10 58.05 Quote : Rectangular tube 250 × 150 × 10
12 67.25 Quote : Rectangular tube 250 × 150 × 12
12.5 69.64 Quote : Rectangular tube 250 × 150 × 12.5
16 85.42 Quote : Rectangular tube 250 × 150 × 16

Weights calculated with a density of 8.00 kg/dm³ and the corner radii of EN 10219-2.

Tick one or more sizes, or request a quote for this product.

Theoretical values given for guidance: the actual weight varies with manufacturing tolerances. Dimensions, grades, lengths and availability are confirmed in each offer.